







Cooled Incubator , B (BASIC)
Application:
– BOD determination
– microbiological research
– plant growing and microorganisms breeding at a specified temperature
– storage of liquids and samples for physicochemical analysis
Technical data
| TECHNICAL DATA | |
| air convection | forced |
| chamber capacity [l] | 150 |
| working capacity [l] | 122 |
| controller | microprocessor PID |
| display | 4,3" full colour touch screen |
| TEMPERATURE | |
| temperature range [°C] | +3…+40 / +70 (opcja) |
| temperature resolution every … [°C] | 0,1 |
| temperature fluctuation at 37°C [+/-°C]* | 0,3 |
| temperature variation at 37°C [+/-°C]* | 0,5 |
| over temperature protection | class 1.0 to DIN 12880 / class 3.3 (option) |
| CHAMBER | |
| door type | solid / glass or double (option) /5/ |
| interior | |
| B Smart | aluminium |
| C Smart | stainless steel to DIN 1.4016 |
| CS Smart | stainless steel to DIN 1.4016 |
| P Smart | acid-proof stainless steel to DIN 1.4301 |
| PS Smart | acid-proof stainless steel to DIN 1.4301 |
| housing | |
| B Smart | powder coated sheet |
| C Smart | powder coated sheet |
| CS Smart | stainless steel polished |
| P Smart | powder coated sheet |
| PS Smart | stainless steel polished |
| overall dims [mm] /1/ | |
| width A | 620 |
| height B | 900 |
| depth C | 650 |
| internal dims [mm] | |
| width D | 480 |
| width D' | 520 |
| height E | 660 |
| depth F | 420 |
| depth F' | 480 |
| depth G | 320 |
| height H | 440 |
| Product More Specifications | |
| Made In | Poland |
12,208.17 SAR
Ex Tax: 10,615.80 SAR
- Stock: In Stock
- Model: POL-EKO
- SKU: (ST) ST 2 ( Basic)