Application: – BOD determination – microbiological research – plant growing and microorganisms breeding at a specified temperature – storage of liquid… More
Application:
– BOD determination
– microbiological research
– plant growing and microorganisms breeding at a specified temperature
– storage of liquids and samples for physicochemical analysis
| TECHNICAL DATA | |
| air convection | forced |
| chamber capacity [l] | 250 |
| working capacity [l] | 203 |
| controller | microprocessor PID |
| display | 4,3" full-color touch screen |
| TEMPERATURE | |
| temperature range [°C] | +3…+40 / +70 (opcja) |
| temperature resolution every … [°C] | 0,1 |
| temperature fluctuation at 37°C [+/-°C]* | 0,3 |
| temperature variation at 37°C [+/-°C]* | 0,6 |
| over temperature protection | class 1.0 to DIN 12880 / class 3.3 (option) |
| CHAMBER | |
| door type | solid / glass or double (option) /5/ |
| interior | |
| B Smart | aluminum |
| C Smart | stainless steel to DIN 1.4016 |
| CS Smart | stainless steel to DIN 1.4016 |
| P Smart | acid-proof stainless steel to DIN 1.4301 |
| PS Smart | acid-proof stainless steel to DIN 1.4301 |
| housing | |
| B Smart | powder-coated sheet |
| C Smart | powder-coated sheet |
| CS Smart | stainless steel polished |
| P Smart | powder-coated sheet |
| PS Smart | stainless steel polished |
| overall dims [mm] /1/ | |
| width A | 620 |
| height B | 1300 |
| depth C | 650 |
| internal dims [mm] | |
| width D | 480 |
| width D' | 520 |
| height E | 1060 |
| depth F | 420 |
| depth F' | 480 |
| depth G | 320 |
| height H | 840 |
| Product More Specifications | |
|---|---|
| Made In | Poland |
No questions yet. Be the first to ask.
No reviews yet.
Log in to review this product after your order arrives. Log in